Description
| specification parameters | |
| Water Proof | IP68 |
| Material process | Stainless steel ten glue pouring process |
| Color | black、golden、sliver |
| Size | #8(18.2 mm) # 9(19.0 mm) # 10(19.9 mm) # 11(20.7 mm) # 12(21.5 mm) #13(22.3mm) #14(23mm) thickness 2.5mm |
| Chipset (main chip model) | PAR2860 |
| Memory (ROM+RAM) | 512kb ROM + 32 Kb RAM |
| G-Sensor | SC7A20H |
| Bluetooth Version | 5.2 |
| MobileAPP-GPS | Yes |
| Heart rate sensor | Tianyi 3918H |
| Battery Type | Polymer Pure Cobalt Battery |
| Operating temperature range | 0-50℃ |
| Battery Capacity | 18mah |
| Charging time | 90minute |
| Theory Standby time | 8-10 days |
| Normal using time | 5 days |
| Charging | Magnetic charging |
| Software Function&App | |
| Compability | Android 5.0 and above; Apple IOS 10.0 and above |
| Compability Software | RWFit |
| Device-side software functions | |
| Operation | Smart Ring has no touch and no buttons; App initiates movement and function tests |
| APP software functions | |
| Module | Notes |
| Caller ID | Caller ID floating screen phone number, if your mobile phone has a note of the caller’s name
Then CAll is displayed. |
| Multisports | Multiple movement modes |
| Heart rate | App initiates heart rate test/whole day dynamic heart rate trend and data analysis/heart rate data analysis/recent 7 days heart rate measurement trend/heart rate history data |
| Sleep | Sleep data statistics, sleep ratio, sleep score, sleep analysis, 4-day sleep history data, etc. |
| Sleep mode | The APP sets the sleep mode, and the screen will not light up during the set time. |
| Blood oxygen | App initiates oximetry test 7 days oximetry data 7 days Oxygenation trend oximetry historical data |
| Count | It can be counted on the screen, which is used for Muslim worship counting and other purposes. |
| HRV | APP launches heart rate variability test/heart rate variability data in the past 7 days/heart rate variability saturation measurement trend/heart rate variability history data in the past 7 days |
| Pressure | APP initiates stress test/pressure data in the past 7 days/pressure saturation measurement trend in the past 7 days/stress history data |
| Wave your hand to take a picture immediately | One finger triggers the smart ring and takes photos remotely. |
| Family affection and care | Check the health data of friends |
| Women’s health | Physiological cycle reminder |
| Find the device | Within the effective distance of Bluetooth, the ring lights up. |
| Color theme | A variety of APP skins can be selected |
| Wechat&Apple | Apple Health |
| APP multi-Language support | National language: multilingual |
_01-1.jpg)
_07-1.jpg)



_01-11.png)






Reviews
There are no reviews yet.